<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Hard drive full, don&#8217;t know why?</title>
	<link>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/</link>
	<description>The Mac Experience in Business &#38; Home: Help, Tips, Discussion &#38; Radio Show Notes</description>
	<pubDate>Fri, 16 May 2008 05:03:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Dave Donohue</title>
		<link>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-6800</link>
		<dc:creator>Dave Donohue</dc:creator>
		<pubDate>Tue, 03 Apr 2007 01:14:55 +0000</pubDate>
		<guid>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-6800</guid>
		<description>These are great tips.  I also have found that iTunes caches photos, assuming that you want to sync with an iPod - which essentially doubles the size of your iPhoto library.  I recovered 6 GB instantly by deleting that folder.</description>
		<content:encoded><![CDATA[<p>These are great tips.  I also have found that iTunes caches photos, assuming that you want to sync with an iPod - which essentially doubles the size of your iPhoto library.  I recovered 6 GB instantly by deleting that folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-5753</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 25 Mar 2007 17:09:15 +0000</pubDate>
		<guid>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-5753</guid>
		<description>Unix tools are great, and for quickly getting a directory size du is the way to go, but it does not do it visually, and it only does it for the current directory.  In order to find problem files you would have to manually drill down and du every single directory.  What could potentially take half an hour with du, takes 20 seconds with GrandPerspective.</description>
		<content:encoded><![CDATA[<p>Unix tools are great, and for quickly getting a directory size du is the way to go, but it does not do it visually, and it only does it for the current directory.  In order to find problem files you would have to manually drill down and du every single directory.  What could potentially take half an hour with du, takes 20 seconds with GrandPerspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ Drive</title>
		<link>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-5700</link>
		<dc:creator>DJ Drive</dc:creator>
		<pubDate>Sun, 25 Mar 2007 07:07:43 +0000</pubDate>
		<guid>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-5700</guid>
		<description>In terminal window: du -hd 1
This will show directory sizes in human-readable format (Mbs etc) down one level.  Level can be increased by changing the number.

Mac OS X is a Unix, therefore it has this tool :)</description>
		<content:encoded><![CDATA[<p>In terminal window: du -hd 1<br />
This will show directory sizes in human-readable format (Mbs etc) down one level.  Level can be increased by changing the number.</p>
<p>Mac OS X is a Unix, therefore it has this tool <img src='http://www.macwork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-4700</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 11 Mar 2007 20:18:37 +0000</pubDate>
		<guid>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-4700</guid>
		<description>OmniDiskSweeper is alright, and the rest of Omni's stuff is amazing, but it doesn't present the information relationally.  When you present the information graphically and in comparison to the total size of the disk and other files, you can really get a sense for what is taking up space.</description>
		<content:encoded><![CDATA[<p>OmniDiskSweeper is alright, and the rest of Omni&#8217;s stuff is amazing, but it doesn&#8217;t present the information relationally.  When you present the information graphically and in comparison to the total size of the disk and other files, you can really get a sense for what is taking up space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Scott Anderson</title>
		<link>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-4688</link>
		<dc:creator>J. Scott Anderson</dc:creator>
		<pubDate>Sun, 11 Mar 2007 14:23:14 +0000</pubDate>
		<guid>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-4688</guid>
		<description>There is another tool called OmniDiskSweeper, from the fine people at OmniGroup. It is not free, but is a great tool.</description>
		<content:encoded><![CDATA[<p>There is another tool called OmniDiskSweeper, from the fine people at OmniGroup. It is not free, but is a great tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TjL</title>
		<link>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-4641</link>
		<dc:creator>TjL</dc:creator>
		<pubDate>Sun, 11 Mar 2007 01:29:11 +0000</pubDate>
		<guid>http://www.macwork.com/2007/03/10/hard-drive-full-dont-know-why/#comment-4641</guid>
		<description>I've always been a big fan of OmniDiskSweeper

http://www.omnigroup.com/applications/omnidisksweeper/ 

I like the way that it presents the results.  I've never really understood the various graphical depictions as much as this.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been a big fan of OmniDiskSweeper</p>
<p><a href="http://www.omnigroup.com/applications/omnidisksweeper/" rel="nofollow">http://www.omnigroup.com/applications/omnidisksweeper/</a> </p>
<p>I like the way that it presents the results.  I&#8217;ve never really understood the various graphical depictions as much as this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
